|
| Features: | AID Professional | AID Enterprise |
| Templates | ||
| ID Card Templates | + | + |
| Standard and custom sizes | + | + |
| Template cloning | + | + |
| ID Cards Design & Print | ||
| ID Card Design | + | + |
| Multiple ID Card Designs | + | + |
| ID Card Print | + | + |
| Multiple Card Print without changing ID Template | + | + |
| Batch ID Card Print | + | + |
| Employee Database | + | + |
| Visual Aid: Rulers & Grids | + | |
| Multi-user security | ||
| Central user database (over local network) | + | |
| Password protection | + | |
| User permissions | + | |
| Bar Code | ||
| Standard or custom color fills | + | + |
| Automatic human readable text | + | + |
| Custom size of bar-code | + | + |
| Importing | ||
| Import images from disk | + | + |
| Merge database information and images | + | + |
| User interface | ||
| Simple user-friendly interface with Windows XP look and feel | + | + |
| Operating environment | ||
| Runs on Windows 2000, 98SE, NT4.0 & XP | + | + |
| Operates across any standard PC network or multi-user network | + | |
| Long file name support | + | + |
| Based on Microsoft Win-32 API | + | + |
| Printing Environment | ||
| Supports any Windows compatible ID card, inkjet, laser or passport printer | + | + |
| Prints multiple cards per sheet | + | + |
| Help and documentation | ||
| Context-sensitive online help | + | + |
| Database fields | ||
| Custom font name, size, color | + | + |
| Graphics object | ||
| Text label | + | + |
| Line | + | + |
| Rectangle | + | + |
| Photo | + | + |
| Multiple images for company logo | + | + |
| Photo Capturing | + | |
| Video Capturing (still frame) | + | |
| Digital signature | + | |
| Bar code | + | + |
| Biometrics (FingerPrint) | + | |
| Biometrics (FingerPrint) | ||
| Capturing from FingerPrint Device | + | |
| Download from file | + | |
| Photo | ||
| Download from file | + | + |
| Capturing from Web Camera using TWAIN or VIA drivers | + | |
| Capturing from Digital Camera using TWAIN or VIA drivers | + | |
| Digital signature | ||
| Download from file | + | |
| Capturing from Digital Signature Device | + | |
| Graphic images | ||
| Download from file | + | + |
| More Information | ||
| more... | ||
| Price | ||
| Price (per user): |
$49.99 |
$199.99 |
Platform:
Windows NT4 Server, Windows 2000 Server or Windows 2003 Server Windows 9x, Me, NT, 2000, XP, 2003 Microsoft SQL Server 7.0 or 2000
Additional Information: Advanced ID Creator |
|||
| Professional | $49.99 | Buy Online |
|
| Enterprise | $199.99 | Buy Online |
|
Business & Finance
Material Resources Planning Systems Accounting Amortization Business Business Plan Automation Finance
Info Managers Inventory Systems Bar Code Fonts Legal Planners/Schedulers Presentation Tools
Project Management Internet Marketing
Management Systems (
Contact Management Document Management Sales Management
Real Estate Vehicles Venture Capital
Business Using Mail, Phone, or Email
Publishing Gem Management Rental Repair Travel )
Software for MS Excel (Accounting Analysis Budgeting Calculators Cars Charting Checks Converters E-Books Finance Forecasting Employment Inventory Investment Management Marketing Planners Project Management Quality Control Schedulers )
MS Excel Add-ins, Spreadsheets, Templates