Input Information
| Before Refinancing | After Refinancing | |
| Amount : | ($) | |
| Interest Rate : | (%) | (%) |
| Length : | (Yrs) | (Yrs) |
| Months Paid : | (Mts) | |
| Years Before Sell : | (Yrs) | |
| Fees and Points | ||
| Points : | (%) | |
| Origination Fees : | (%) | |
| Closing Costs : | ($) | |
| Your Taxes Rates | ||
| Tax Rate : | (%) | |
| State Tax Rate : | (%) | |
| |
||
Financial Analysis
| Before Refinancing | After Refinancing | |
| Monthly Payment : | $1,342.05 | $1,163.21 |
| Total Monthly Payments : | $80,523.24 | $69,792.40 |
| Monthly Payment Savings : | $10,730.84 | |
| Total Interests Paid : | $54,306.57 | $49,493.47 |
| Tax Savings : | $16,835.04 | $15,342.98 |
| Tax Saving Losses : | $1,492.06 | |
| Balance at Refinance : | $229,571.83 | |
| Points Value : | $2,295.72 | |
| Refinance amount : | $229,571.83 | |
| Balance at Sale : | $203,355.16 | $209,272.90 |
| Balance Losses : | $5,917.74 | |
| Total Losses : | $7,409.80 | |
| Total Closing Costs : | $3,495.72 | |
| Total Savings : | $10,730.84 | |
| Total Benefit (Savings - Losses - Closing) : |
||